Sire: Choisir (AUS) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1,568 | 166 | 10.59 | 1.01 | 10.53 | 0.92 | 1.01 |
| NH Flat Race | 31 | 4 | 12.90 | 1.23 | 11.26 | 1.19 | 1.23 |
| Turf Flat | 4,112 | 432 | 10.51 | 1.00 | 11.92 | 1.03 | 1.00 |
| chase | 15 | 1 | 6.67 | 0.63 | 9.87 | 0.54 | 0.63 |
| hunters chase | 7 | 4 | 57.14 | 5.44 | 14.29 | 6.71 | 5.45 |
| hurdle | 336 | 31 | 9.23 | 0.88 | 12.34 | 0.94 | 0.87 |
| Totals | 6,069 | 638 | 10.51 | 1.00 | 11.58 | 1.00 | 1.00 |
Sire: Choisir (AUS) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,569 | 166 | 10.58 | 1.01 | 10.53 | 0.92 | 1.01 |
| Fast Side | 1,396 | 155 | 11.10 | 1.06 | 11.15 | 1.02 | 1.06 |
| Good | 1,469 | 149 | 10.14 | 0.96 | 12.24 | 1.02 | 0.96 |
| Good to Soft | 472 | 48 | 10.17 | 0.97 | 11.43 | 0.95 | 0.97 |
| Soft Side | 1,163 | 120 | 10.32 | 0.98 | 12.73 | 1.08 | 0.98 |
| Totals | 6,069 | 638 | 10.51 | 1.00 | 11.58 | 1.00 | 1.00 |
Sire: Choisir (AUS) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1,080 | 134 | 12.41 | 1.18 | 10.89 | 1.11 | 1.20 |
| 03 | 1,593 | 172 | 10.80 | 1.03 | 11.32 | 1.01 | 1.03 |
| 04 | 1,097 | 122 | 11.12 | 1.06 | 12.19 | 1.12 | 1.06 |
| 05 | 765 | 69 | 9.02 | 0.86 | 11.87 | 0.88 | 0.85 |
| 06 | 515 | 49 | 9.51 | 0.90 | 11.58 | 0.91 | 0.90 |
| 07 | 294 | 26 | 8.84 | 0.84 | 11.62 | 0.85 | 0.84 |
| 08 | 199 | 20 | 10.05 | 0.95 | 11.42 | 0.94 | 0.95 |
| 09 | 102 | 6 | 5.88 | 0.56 | 11.51 | 0.56 | 0.56 |
| 10 | 30 | 0 | 0.00 | 0.00 | 12.67 | 0.00 | 0.00 |
| 11 | 1 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| 12 | 4 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| Totals | 5,680 | 598 | 10.53 | 1.00 | 11.54 | 1.00 | 1.00 |
Sire: Choisir (AUS) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 31 | 4 | 12.90 | 1.37 | 12.52 | 1.41 | 1.39 |
| 04 | 107 | 12 | 11.21 | 1.19 | 12.63 | 1.24 | 1.23 |
| 05 | 89 | 7 | 7.87 | 0.83 | 12.73 | 0.87 | 0.82 |
| 06 | 49 | 6 | 12.24 | 1.30 | 11.55 | 1.23 | 1.33 |
| 07 | 54 | 4 | 7.41 | 0.79 | 11.67 | 0.75 | 0.77 |
| 08 | 24 | 1 | 4.17 | 0.44 | 10.88 | 0.40 | 0.43 |
| 09 | 19 | 1 | 5.26 | 0.56 | 11.58 | 0.53 | 0.55 |
| 10 | 6 | 1 | 16.67 | 1.77 | 10.00 | 1.46 | 1.78 |
| 11 | 3 | 0 | 0.00 | 0.00 | 11.33 | 0.00 | 0.00 |
| Totals | 382 | 36 | 9.42 | 1.00 | 12.15 | 1.00 | 1.00 |
Sire: Choisir (AUS) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 351 | 46 | 13.11 | 1.06 | 9.73 | 0.94 | 1.07 |
| 5.5f - 6.5f | 421 | 54 | 12.83 | 1.03 | 11.24 | 1.07 | 1.04 |
| 6.5f - 7.5f | 226 | 27 | 11.95 | 0.96 | 11.67 | 1.03 | 0.96 |
| 7.5f - 1 Mile 0.5f | 72 | 6 | 8.33 | 0.67 | 12.00 | 0.74 | 0.66 |
| 1m 0.5f - 1m 2.5f | 10 | 1 | 10.00 | 0.81 | 11.90 | 0.88 | 0.81 |
| Totals | 1,080 | 134 | 12.41 | 1.00 | 10.89 | 1.00 | 1.00 |
Sire: Choisir (AUS) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 261 | 32 | 12.26 | 1.14 | 10.37 | 1.04 | 1.15 |
| 5.5f - 6.5f | 413 | 47 | 11.38 | 1.05 | 11.53 | 1.07 | 1.06 |
| 6.5f - 7.5f | 353 | 36 | 10.20 | 0.94 | 11.77 | 0.98 | 0.94 |
| 7.5f - 1 Mile 0.5f | 311 | 35 | 11.25 | 1.04 | 11.57 | 1.07 | 1.05 |
| 1m 0.5f - 1m 2.5f | 167 | 12 | 7.19 | 0.67 | 10.92 | 0.64 | 0.65 |
| 1m 2.5f - 1m 4.5f | 23 | 3 | 13.04 | 1.21 | 11.52 | 1.23 | 1.21 |
| 1m 4.5f - 1m 6.5f | 57 | 7 | 12.28 | 1.14 | 11.23 | 1.13 | 1.14 |
| 1m 6.5f - 2 Mile 0.5f | 5 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 3 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| Totals | 1,593 | 172 | 10.80 | 1.00 | 11.32 | 1.00 | 1.00 |
Sire: Choisir (AUS) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 689 | 73 | 10.60 | 1.09 | 11.50 | 1.06 | 1.10 |
| 5.5f - 6.5f | 742 | 66 | 8.89 | 0.92 | 13.09 | 1.01 | 0.91 |
| 6.5f - 7.5f | 635 | 67 | 10.55 | 1.09 | 11.73 | 1.07 | 1.10 |
| 7.5f - 1 Mile 0.5f | 445 | 38 | 8.54 | 0.88 | 11.46 | 0.85 | 0.87 |
| 1m 0.5f - 1m 2.5f | 219 | 21 | 9.59 | 0.99 | 11.28 | 0.94 | 0.99 |
| 1m 2.5f - 1m 4.5f | 42 | 3 | 7.14 | 0.74 | 11.86 | 0.73 | 0.73 |
| 1m 4.5f - 1m 6.5f | 154 | 16 | 10.39 | 1.07 | 11.32 | 1.02 | 1.07 |
| 1m 6.5f - 2 Mile 0.5f | 30 | 4 | 13.33 | 1.37 | 10.73 | 1.24 | 1.38 |
| 2m 0.5f - 2m 2.5f | 51 | 4 | 7.84 | 0.81 | 10.08 | 0.69 | 0.81 |
| Totals | 3,007 | 292 | 9.71 | 1.00 | 11.88 | 1.00 | 1.00 |
Sire: Choisir (AUS) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 1,799 | 201 | 11.17 | 1.06 | 10.60 | 0.97 | 1.07 |
| 3K - 5K | 1,503 | 161 | 10.71 | 1.02 | 11.14 | 0.98 | 1.02 |
| 5K - 10K | 1,564 | 172 | 11.00 | 1.05 | 12.11 | 1.09 | 1.05 |
| 10k - 20K | 401 | 41 | 10.22 | 0.97 | 11.37 | 0.96 | 0.97 |
| 20K - 50K | 410 | 43 | 10.49 | 1.00 | 12.68 | 1.09 | 1.00 |
| 50K or more | 392 | 20 | 5.10 | 0.49 | 14.67 | 0.61 | 0.48 |
| Totals | 6,069 | 638 | 10.51 | 1.00 | 11.58 | 1.00 | 1.00 |